| Result Number | Grant Request Title | Status | Action |
|---|---|---|---|
| 1 | Investing in Educators, Impacting Students: Creating a Staff Collaboration & Wellness Space | ✗Not Reviewed | Add/Check scores |
| 2 | The Strategic Scribe | ✗Not Reviewed | Add/Check scores |
| 3 | Unified Classroom laminator | ✗Not Reviewed | Add/Check scores |
| 4 | Lego Club | ✗Not Reviewed | Add/Check scores |
| 5 | The Confetti Effect: Turning Challenges Into Champions | ✗Not Reviewed | Add/Check scores |
| 6 | Pastel Possibilities: Putting Creativity in Their Hands | ✗Not Reviewed | Add/Check scores |
| 7 | Tiny Hands, Big Beats: Sensory Music & Movement for Early Learning | ✗Not Reviewed | Add/Check scores |
| 8 | Stomping to Success! | ✗Not Reviewed | Add/Check scores |
| 9 | Tiny Tinker STEM Lab | ✗Not Reviewed | Add/Check scores |
| 10 | Move to Learn, Play to Grow | ✗Not Reviewed | Add/Check scores |
| 11 | Minds in Motion | ✗Not Reviewed | Add/Check scores |
| 12 | Empowered Readers: Decodable Books for Upper and Lower Elementary | ✗Not Reviewed | Add/Check scores |
| 13 | Hands-On Early Literacy: Storytelling Through Tactile Play | ✗Not Reviewed | Add/Check scores |
| 14 | From Ideas to Inventions: Hands-On STEM Learning for Gifted Students | ✗Not Reviewed | Add/Check scores |
| Result Number | Grant Request Title | Status | Action |
